Ambattur, Chennai, Tamil Nadu
GST No. 33AQYPM9120D1ZO
Call 08048970107 78% Response Rate
We are leading Manufacturer,supplier and exporter of innovative and modified designs of Heat Exchangers in Chennai, India that increased performance through reliable and compact packages. These heat exchangers are used to transfer heat from fluid to fluid and thus find wide application in various industries. We are offering these exchangers at reasonable rates.
Applications :-
Material | Stainless steel |
Motor | 4 kw |
Pressure | 1 to 10 Kg |
Size | 500/500mm*2000mm /2000m |
Brand | Badrin |
We are leading Manufacturer, Supplier and Exporter of Rice Mill heat exchangers, Chennai, India.that is manufactured by using high grade raw material as per the client’s requirements. Our range is available in various sizes specifications and is widely used in different rice mills. These are appreciated in the worldwide market and are offered at the competitive prices.
View Complete details
Usage/Application | Industrial |
Material | SS |
Brand | Badrin |
Pressure | 1 to 10 Kg |
Country of Origin | Made in India |
View Complete details
Usage/Application | For Pharma Industry |
Material | SS, MS, Aluminium |
Surface Finish | Coated |
Brand | Alfa Laval |
Pressure | 1 to 10 Kg |
View Complete details
Brand | Badrin |
Pressure | 1 to 10 kg |
Material | CS |
Size | 500/500mm*2000mm /2000m |
View Complete details
Material | SS, MS, Copper, CS |
Brand | Badrin |
Size | 500/500mm*2000mm /2000m |
Pressure | 1 to 10 Kg |
View Complete details
Usage/Application | Industrial |
Brand | Badrin |
Pressure | 1 to 10 Kg |
Size | 500/500mm*2000mm /2000m |
View Complete details
Pressure | 1 to 10 Kg |
Material | SS, MS, CS, Aluminium |
Brand | Badrin |
Temperature | 40 to 400 degree Celsius |
View Complete details
Material | MS, CS, SS, Copper, Aluminium |
Brand | Badrin |
Working pressure | 1 to 10 kg |
Size | 500/500mm*2000mm /2000m |
View Complete details
Brand | Badrin |
Application | Mining & Construction Industry, Hydraulic and Industrial Process |
Size | 500/500mm*2000mm /2000m |
Pressure | 1 to 10 Kg |
Material | MS, SS, CS, Copper |
View Complete details
Usage/Application | Industrial |
Material | Aluminum, MS, SS, CS |
Brand | Badrin |
Size | 500/500mm*2000mm /2000m |
Operating pressure | 1 kg to 10 Kg |
View Complete details
Usage/Application | Industrial |
Application | Hydraulic and Industrial Process |
Material | MS, CS etc. |
Brand | Badrin |
Size | 500/500mm*2000mm /2000m |
Pressure | 1 to 10 Kg |
View Complete details
Material | Copper MS, SS, CS |
Port Diameters | Socket Weld,Sweat Fittings,Victaulic |
Pressure | 1 to 10 Kg |
Barnd | Badrin |
View Complete details
Pressure | 1 to 10 Kg |
Material | Copper, MS, SS, Cs |
Brand | Badrin |
Size | 500/500mm*2000mm /2000m |
View Complete details
Material | Carbon steel, SS, MS |
Pressure range | 0.1Mpa to 10Mpa |
Brand | Badrin |
Steel Grade | stainless steel 304,304L,316,316L |
Steam Heat Exchanger offered comes designed and developed using latest technology support so as to offer optimal; functional performance as demanded by the customers. Further, these heat exchangers can be developed to handle pressure range of 0.1Mpa t 10Mpa and come in carbon steel/stainless steel 304, 304L, 316, 316L and other metal grades.
Some of its features include:
View Complete details
Material | SS, MS, CS, Aluminium |
Brand | Badrin |
Size | 500/500mm*2000mm /2000m |
Pressure | 1 to 10 Kg |
View Complete details
Usage/Application | Industrial |
Material | SS, MS, CS, Copper, Aluminium |
Pressure | 1 to 10 Kg |
Brand | Badrin |
Size | 500/500mm*2000mm /2000m |
High-Pressure Heat Exchangers offered to come in superior construction finish and meets the demands of high heat exchange speed as well as superior temperature resistance. Further, these come with high-pressure resistance as well as meet the demands of superior energy conservation.
Some of its features include stainless steel pipes for achieving superior heat transfer
View Complete details
Usage/Application | Industrial |
Material | SS, titanium |
Pressure | Maximum working pressure on oil side- 25 bar,on water side of 3 bar,10 bar,15 bar |
Brand | Badrin |
View Complete details
Usage/Application | Industrial |
Material | Copper, MS, SS, Aluminium |
Brand | Badrin |
Working pressure | 1 to 10 kg |
View Complete details